Who's Coming to Play Spring 2026
RECREATIONAL TEAMS
| 6U | 8U | 10U | 12U | 14U/16U |
|---|---|---|---|---|
| 6U Flames (Meissner) | 8U Wild Things (Stewart) | 10U Strikers (Newland) | 12U NTX Velocity (Ford) | 14/16U Mad Batters (Rice) |
| 6U Swing Queens (Setterberg) | 8U Pink Sox (Rowlan) | 10U Sliders (Derrick) | 12U ALN Shock (Moore) | 14/16U Wolfpack (Hutzler) |
| 6U Frogs (Petersen) | 8U Pink Panthers (Morgan) | 10U Banana Slugs (Glassanos) | 12U Mustangs (Pardue) | |
| 6U Lady Vols (Lobes) | 8U NTX Express (Nerad) | 10U NTX Spirit (Rich) | 12U Fusion (Gordon) | |
| 6U Diamond Darlings (O'Barr) | 8U Southern Belles (Garcia) | 10U Leopards (Collins) | 12U Firebirds (Phomsopha) | |
| 6U Ballpark Baddies (Bruner) | 8U Lady Rangers (Butler) | 10U Lady Bombers (Wilson) | 12U Sliders (Derrick) | |
| 6U Glitter Girls (Lambert) | 8U Sparkle Squad (Miller) | 10U TBA (Kuehn) | 12U Girl Power (Newcomer) | |
| 6U Jungle Cubs (Webb) | 8U Dragons (Bullajian) | 10U Blue Jays (Diaz) | 12U Bananas (Bullajian) | |
| 10U Hit Girls (Zuniga) | ||||
| 10U Peaches (Quigg) | ||||
| 10U TBD (George) |
ADVANCED TEAMS
| 8U | 10U | 12U |
|---|---|---|
| 10UA 2034 Texas Glory North (Arteaga) | 12UA Texas Twist (Zasowski) | |
| 10UA Golden Girls (So) | 12UA 1413 Texas Glory NTX (Garrison) | |
| 10UA Lady Waves (Wilson) | 12UA NTX Spirit (Treese) | |
| 10UA Prosper Mission (Esposito) | 12UA Elite 9 (Carr) | |
| 10UA Cardinals (Noble) | 12UA Golden Girls (Santiago) | |
| 10UA Wild Things (Gregory) | 12UA Golden Girls (Lee) | |
| 10UA Texas Glory 2K16 (Taylor) | 12UA Diamond Divas (Battenfield) | |
| 10UA Ponytail Express (Barefoot) | ||
| 10UA Golden Girls (Andrews) | ||
| 10UA Elite 9 (Carr) | ||
| 10UA Texas Yankees (Salgado) | ||
| 10UA Lone Star Legacy (Pilcher) | ||
| 10UA Tribe (Olalde) |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565


